﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Corporate Recruiting Blog</title>
	<updated>2010-03-12T06:14:45Z</updated>
	<id>http://corporaterecruitingblog.com/atom.aspx</id>
	<link href="http://corporaterecruitingblog.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://corporaterecruitingblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>HORRIBLE YEAR - Traditional "Big 3" Combined Market Share drops below 20%!!!!!</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/12/22/horrible-year--traditional-big-3-combined-market-share-drops-below-20.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-12-22:f327ffb6-ff12-4cbe-9d91-effef7decb1d</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<updated>2008-12-22T19:32:00Z</updated>
		<published>2008-12-22T19:32:00Z</published>
		<content type="html">They began with a 27.57% marketshare in the weekly Hitwise Employment &amp;amp; Training Category for visits.&amp;nbsp;By the weekly metrics ending Dec. 20, 2008,&amp;nbsp;&amp;nbsp;the original "Big 3" Job Boards marketshare totals have dropped to a combined 19.92%. This is a 35% drop in one year!!!!&amp;nbsp;&amp;nbsp; 2009 looks to be the year of Job Aggregators and Job Distribution Networks. The Job Board destination model is near dead, and&amp;nbsp;seems only perpetuated by HR Recruiting folks who are lacking metrics and an "in the tank" Wall Street crowd who does not understand the dynamics of the online recruiting marketplace.&amp;nbsp;More to come in the weeks ahead:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/109712-102488/mass_erosion.gif"&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Update!!! --- Original "Big 3" lose 30% Market Share in the Last 7 Months</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/11/24/update--original-big-3-lose-30-market-share-in-the-last-7-months.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-11-24:efc7b2a2-5f62-4be9-8fa9-d5464f79bef5</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<updated>2008-11-25T02:22:00Z</updated>
		<published>2008-11-25T02:22:00Z</published>
		<content type="html">Today I ran a Hitwise report on the original "Big 3" job boards and I was amazed at the continued market deterioration since 3 months ago -- and this is at a time when unemployment is rising rapidly and jobseekers are more active then ever at the aggregators: Indeed, Simplyhired, Juju,&amp;nbsp;Jobcentral, etc.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/109712-102488/big_3_decline.gif"&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Original "Big 3" lose 20% Market Share in the Last 4 Months</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/08/13/original-big-3-lose-20-market-share-in-the-last-4-months.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-08-13:1a10fdf9-e767-4385-8d93-0ff46464f928</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<updated>2008-08-14T02:23:00Z</updated>
		<published>2008-08-14T02:23:00Z</published>
		<content type="html">Remember Prodigy, Compuserve, and America Online - the Big 3 Networks that ruled the world before the World Wide Web. At one time they could do no wrong -- but today, they are names from the distant past with only AOL still hanging on.............&amp;nbsp; Today I ran a Hitwise report on the original "Big 3" job boards and I was amazed at the market deterioration in only the past 4 months. When we last visited these metrics in&amp;nbsp;April they had a combined 28.9% of&amp;nbsp;traffic share in the Hitwise Employment &amp;amp; Training Category. Today, August 13, 2008 that number has fallen to 22.7% -- a&amp;nbsp;21% drop in traffic share in&amp;nbsp;about 4 months.........&lt;BR&gt;&lt;BR&gt;So where is the traffic going - to job aggregators such as Indeed, Simplyhired, Juju, and&amp;nbsp;Jobcentral...........&lt;BR&gt;&lt;BR&gt;As I sit here typing this I am reminded of the network anchor&amp;nbsp;who is ready to&amp;nbsp;call&amp;nbsp;a race on election night. All signs point to an election victory for the "job aggregator" party.&amp;nbsp;While I am not calling the race just yet, industry pundits are weighing in to me daily and I must say it sure looks like&amp;nbsp;the tipping point is&amp;nbsp;about here.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Oh forget that - the future is Prodigy, Compuserve, and AOL -- at least thats what&amp;nbsp;reps from these organizations told me daily --- that is until they stopped calling............&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/109712-102488/Hitwise.gif" width=510 border=0&gt;</content>
	</entry>
	<entry>
		<title>CareerBuilder &amp; HotJobs Take the Lead........</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/04/22/careerbuilder--hotjobs-take-the-lead.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-04-22:2babde57-0ba2-452d-bfae-8b3ded75ba17</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<updated>2008-04-23T04:17:00Z</updated>
		<published>2008-04-23T04:17:00Z</published>
		<content type="html">How the market has changed in the last few months -&amp;nbsp;one established brand has some explaining to do!!!!&lt;BR&gt;&lt;BR&gt;Congrats to Careerbuilder &amp;amp; Yahoo Hot Jobs on their industry leadership......... but now tell me, how much of your traffic is really from folks coming to your front door?? or is it from other sources: aggregators, SEM, SEO, etc.&lt;BR&gt;&lt;BR&gt;But that is for another post............&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/109712-102488/monsterdive.gif" width=507 border=0&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Peeling the Onion on Big Board Market Share</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/23/peeling-the-onion-on-big-board-market-share.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-01-23:3af173f5-60f5-476a-a378-691e4e3090cc</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<category term="Job Boards" />
		<updated>2008-01-23T11:02:00Z</updated>
		<published>2008-01-23T11:02:00Z</published>
		<content type="html">Career Eyeball minutes; unique visitors; hits; unduplicated traffic.&amp;nbsp; --&amp;nbsp; These are concepts the big board sales reps have thrown around in sales presentations, placed in marketing brochures, and geefully shared with the street on quarterly conference calls. &amp;nbsp;Let's finally take a look at the "Market Share" of these titans in the Employment &amp;amp; Training caregory of Hitwise based on Visits over the last 3 years.&amp;nbsp; (A $30K plus investment for such data - but well worth it).&lt;BR&gt;&lt;BR&gt;My reactions: &lt;BR&gt;
&lt;UL&gt;
&lt;LI&gt;So the Big 3 has&amp;nbsp;26% of Hitwise Employment &amp;amp; Training category traffic - wow - based on the hype you would think&amp;nbsp;it was more like 95%&lt;/LI&gt;
&lt;LI&gt;Good job Careerbuilder and Yahoo staying even - now if I could only afford your new pricing&lt;/LI&gt;
&lt;LI&gt;Monster - ummmm&amp;nbsp; -&amp;nbsp; what happened!!!&amp;nbsp; ( well those in the industry do know that answer) &lt;/LI&gt;
&lt;LI&gt;Indeed - congrats!!&amp;nbsp; you are proving that the Employment Search Engine model is growing and&amp;nbsp;you are poised to overtake Monster in the months ahead........&lt;/LI&gt;
&lt;LI&gt;Next is what you don't see - a long tale of thousands of other sites that make up the rest of the story - OR&amp;nbsp;should I say --- the real story that we should be paying attention to - but that is for another post....&lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;&lt;IMG src="http://images.quickblogcast.com/109712-102488/Big_4.gif" width=500 border=0&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Transparency and Disintermediation</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/09/transparency-and-disintermediation.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-01-18:dd87773d-1115-414e-917b-ec2c106ee7cb</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<category term="Metrics" />
		<updated>2008-01-18T23:59:00Z</updated>
		<published>2008-01-18T23:59:00Z</published>
		<content type="html">&lt;P dir=ltr style="MARGIN-RIGHT: 0px"&gt;This is from Wikipedia:&lt;BR&gt;&lt;BR&gt;&lt;EM&gt;&lt;FONT size=1&gt;In &lt;/FONT&gt;&lt;/EM&gt;&lt;A title=Economics href="http://en.wikipedia.org/wiki/Economics"&gt;&lt;EM&gt;&lt;FONT size=1&gt;economics&lt;/FONT&gt;&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;&lt;FONT size=1&gt;, &lt;B&gt;disintermediation&lt;/B&gt; is the removal of intermediaries in a &lt;/FONT&gt;&lt;/EM&gt;&lt;A title="Supply chain" href="http://en.wikipedia.org/wiki/Supply_chain"&gt;&lt;EM&gt;&lt;FONT size=1&gt;supply chain&lt;/FONT&gt;&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;&lt;FONT size=1&gt;: "cutting out the middleman". Instead of going through traditional distribution channels, which had some type of intermediate (such as a &lt;/FONT&gt;&lt;/EM&gt;&lt;A title="Distribution (business)" href="http://en.wikipedia.org/wiki/Distribution_(business)"&gt;&lt;EM&gt;&lt;FONT size=1&gt;distributor&lt;/FONT&gt;&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;&lt;FONT size=1&gt;, &lt;/FONT&gt;&lt;/EM&gt;&lt;A title=Wholesaler href="http://en.wikipedia.org/wiki/Wholesaler"&gt;&lt;EM&gt;&lt;FONT size=1&gt;wholesaler&lt;/FONT&gt;&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;&lt;FONT size=1&gt;, broker, or &lt;/FONT&gt;&lt;/EM&gt;&lt;A title="Agency (law)" href="http://en.wikipedia.org/wiki/Agency_(law)"&gt;&lt;EM&gt;&lt;FONT size=1&gt;agent&lt;/FONT&gt;&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;&lt;FONT size=1&gt;), companies may now deal with every customer directly, for example via the Internet. One important factor is a drop in the cost of servicing customers directly.&lt;/FONT&gt;&lt;/EM&gt;&lt;/P&gt;
&lt;P dir=ltr style="MARGIN-RIGHT: 0px"&gt;&lt;EM&gt;&lt;FONT size=1&gt;Disintermediation initiated by consumers is often the result of high &lt;/FONT&gt;&lt;/EM&gt;&lt;A title="Market transparency" href="http://en.wikipedia.org/wiki/Market_transparency"&gt;&lt;EM&gt;&lt;FONT size=1&gt;market transparency&lt;/FONT&gt;&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;&lt;FONT size=1&gt;, in that buyers are aware of supply prices direct from the manufacturer. Buyers bypass the middlemen (wholesalers and retailers) in order to buy directly from the manufacturer and thereby pay less. Buyers can alternatively elect to purchase from wholesalers. Often, a &lt;/FONT&gt;&lt;/EM&gt;&lt;A title="Business-to-consumer electronic commerce" href="http://en.wikipedia.org/wiki/Business-to-consumer_electronic_commerce"&gt;&lt;EM&gt;&lt;FONT size=1&gt;B2C&lt;/FONT&gt;&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;&lt;FONT size=1&gt; intermediary functions as the bridge between buyer and manufacturer.&lt;BR&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;BR&gt;&lt;BR&gt;Now, lets consider the online recruiting marketplace.&amp;nbsp;I&amp;nbsp;believe&amp;nbsp;the future of "Jobs on the Internet" is via the "Employment Search Engine / Job Aggregator model" which connects jobseekers directly with opportunities at companies - no middlemen.. In fact, 2 years ago I was sitting with Dan Finnegan - President of Yahoo Hot Jobs, at the SHRM convention and he agreed! (maybe explains why he is no longer there - but that is another story). &amp;nbsp;The need for mega jobboards&amp;nbsp;was once necessary and vital, but today - with thousands of corporate websites containing jobs - the new "employment search engine model" is far superior.&lt;BR&gt;&lt;BR&gt;So, why has the disintermediation of job boards been so slow????&amp;nbsp; One big reason is a lack of market transparency to the online recruiting marketplace. A mythology exists in the marketplace that the "Big 3" represent 90%+ of employment traffic. This is supported by an uninformed media, multi-million dollar ad campaigns on the part of job board advertisers, and a&amp;nbsp;lack of&amp;nbsp;tracking of&amp;nbsp;candidate sourcing metrics and understanding of Internet traffic metrics on the part of corporate HR / Recruiting.&lt;BR&gt;&lt;BR&gt;So why is this such a problem???&amp;nbsp; Mainly because the strategy of the big board players is to suck&amp;nbsp;your recruiting budget out of your pocket before you can begin to get started with any type of competing strategy. Sadly, I know many of my friends who have to pay hugh fees to the big board gods for "vapor advertising".&lt;BR&gt;&lt;BR&gt;The job that we as leaders in the industry have to do is force more transparency and provide more education so the facts can come out. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;U&gt;&lt;EM&gt;This is going to be a fun year!&lt;BR&gt;&lt;/EM&gt;&lt;/U&gt;&lt;/STRONG&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>GRIM Year Predicted for Newspapers - Recruitment Classifieds Down Near 20%</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/10/grim-year-predicted-for-newspapers--recruitment-classifieds-down-near-20.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-01-10:2d3b8561-b49a-4930-9722-2aaa4b687676</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<category term="Industry News" />
		<updated>2008-01-10T16:13:00Z</updated>
		<published>2008-01-10T16:13:00Z</published>
		<content type="html">Found this online.... When the print ads start drying up you can be sure the online conterparts to these print publications will be coming up with new and novel strategies to get in your wallet. This is a time when we all must be very careful in our advertising spends. Look at your metrics, talk to your industry colleagues, demand solutions that meet your needs - and by all means do not be afraid to walk away. Remember - you have the power now!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&amp;amp;art_aid=74025"&gt;http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&amp;amp;art_aid=74025&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;
&lt;TABLE&gt;
&lt;TBODY&gt;
&lt;TR height=20&gt;
&lt;TD style="PADDING-TOP: 8px"&gt;&lt;SPAN class=articleHeadline&gt;Goldman Sachs Predicts Grim Year For Newspapers &lt;/SPAN&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR height=25&gt;
&lt;TD style="PADDING-BOTTOM: 14px"&gt;&lt;SPAN class=articleText style="FONT-WEIGHT: bold; FONT-SIZE: 11px"&gt;by Erik Sass,&amp;nbsp;Thursday, Jan 10, 2008&amp;nbsp;7:45 AM ET&lt;/SPAN&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;&lt;SPAN class=articleText&gt;&lt;SPAN style="FONT-WEIGHT: bold"&gt;NEWSPAPERS WILL TAKE IT ON &lt;/SPAN&gt;the chin in 2008, according to analysts with Goldman Sachs, who warned Wednesday of a potential double-whammy, as the industry's secular downturn converges with a broader economic slowdown. Overall, they forecast a 7.9% decline in revenue, a much more substantial drop than their earlier prediction of just 2.6%. 
&lt;P&gt;&lt;/P&gt;The predicted 7.9% drop is especially gloomy as it comes after several years of losses, compounding a 1.8% decline in 2006 and a roughly 8% drop in the first three quarters of 2007 compared to the same period in 2006 (fourth-quarter figures aren't yet available). 
&lt;P class=articleText&gt;As always, the collapse in classifieds leads the way. In a note to clients, GS said: "We expect the classified categories to be very weak with the real estate, help wanted and auto categories particularly sensitive to broader economic activity." All three categories are also suffering from intense competition from the Internet. 
&lt;P class=articleText&gt;The downturn in the housing market has led to a meltdown in real-estate classifieds in particular, with overall real-estate classifieds falling 24.4% in the third quarter of 2007, compared to 2006. Recruitment is down 19.7%, and automobiles 17.7% in the same period. 
&lt;P class=articleText&gt;As a result, GS cut earnings forecasts for the New York Times Company, McClatchy, Gannett, Belo, Journal Communications, and E.W. Scripps. &lt;/SPAN&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;</content>
	</entry>
	<entry>
		<title>Deloitte Film Festival</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/09/deloitte-film-festival.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-01-09:39e31f65-3d0c-4c9f-b932-eaa630c113fb</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<category term="Innovation" />
		<updated>2008-01-09T20:10:00Z</updated>
		<published>2008-01-09T20:10:00Z</published>
		<content type="html">Kudos to Deloitte for their innovative Deloitte Film Festival.&amp;nbsp;The video below&amp;nbsp;is an example of one of the many&amp;nbsp;works submitted&amp;nbsp;by Deloitte Employees discussing "a day in the life" of working at Deloitte.&amp;nbsp;This is so much more creative, energetic, fun, and real than traditional "Recruitment Branding Campaigns" - which I see as boring!!&lt;BR&gt;&lt;BR&gt;Now, I just bet each of these Deloitte employees has&amp;nbsp;their personal videos embedded in&amp;nbsp;their own&amp;nbsp;personal sites&amp;nbsp;(Facebook, Myspace, blogs, etc.) - &lt;EM&gt;I sure would want to show off my masterpieces to my friends!&lt;/EM&gt;&amp;nbsp; And I also bet that&amp;nbsp;this has resulted in friends asking friends about opportunities at Deloitte....&lt;BR&gt;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;EMBED src=http://www.youtube.com/v/id0uHBuhXtY&amp;amp;rel=1 width=425 height=355 type=application/x-shockwave-flash wmode="transparent"&gt;&lt;/EMBED&gt;</content>
	</entry>
	<entry>
		<title>What A Deal !!!</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/08/what-a-deal-.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-01-08:151dbe54-cc15-43e6-9b90-8783b154ae98</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<category term="Job Boards" />
		<updated>2008-01-09T00:00:00Z</updated>
		<published>2008-01-09T00:00:00Z</published>
		<content type="html">I just received this following email talking about a new program from Careerbuilder. Let's see, If you are a major corporation, &lt;STRONG&gt;you&amp;nbsp;can spend $2-3 million posting ALL&amp;nbsp;YOUR JOBS to Careerbuilder &lt;/STRONG&gt;and gain compliance OR join the DirectEmployers Assn. for $15K and get&amp;nbsp;compliance and so much more. &lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial color=#0000ff size=2&gt;
&lt;BLOCKQUOTE dir=ltr style="MARGIN-RIGHT: 0px"&gt;
&lt;P&gt;&lt;EM&gt;We would like to announce an exciting new distribution mechanism that we can add to your existing cross-post product for no additional cost. Now, through our partnership with America's Job Exchange we can distribute your company's jobs to relevant state workforce portals or One Stop centers, giving your job postings more exposure!&lt;/EM&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;&lt;FONT size=3&gt;&lt;EM&gt; &lt;/EM&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;
&lt;P&gt;&lt;FONT size=3&gt;&lt;EM&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;&lt;/P&gt;&lt;/FONT&gt;&lt;FONT face=Arial color=#0000ff size=2&gt;
&lt;P&gt;&lt;EM&gt;As of August 2007, OFCCP requirements to comply with the Jobs for Veterans Act and VEVRAA were updated requiring America's Job Exchange to offer a service that accepts a feed of jobs from CareerBuilder.com. Those jobs are then redistributed to the relevant job bank or local employment office based on the state in which the job is located.&lt;/EM&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;&lt;FONT size=3&gt;&lt;EM&gt; &lt;/EM&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;&lt;FONT face=Arial color=#0000ff size=2&gt;
&lt;P&gt;&lt;EM&gt;If you would like to add this feature to your existing account, at no additional charge, please answer the following questions and reply to this email:&lt;/EM&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;&lt;FONT size=3&gt;&lt;EM&gt; &lt;/EM&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;&lt;FONT face=Arial color=#0000ff size=2&gt;
&lt;P&gt;&lt;EM&gt;1) Do you wish to have your jobs distributed out to the states via AJE? Yes or No&lt;/EM&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;&lt;EM&gt; &lt;/EM&gt;&lt;/P&gt;&lt;/FONT&gt;&lt;FONT face=Arial color=#0000ff size=2&gt;
&lt;P&gt;&lt;EM&gt;2) If yes, are you a Federal Contractor? Yes or No&lt;/EM&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;&lt;EM&gt; &lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&lt;EM&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;&lt;/P&gt;&lt;/FONT&gt;&lt;FONT face=Arial color=#0000ff size=2&gt;
&lt;P&gt;&lt;EM&gt;Please note that &lt;U&gt;only&lt;/U&gt; jobs for Federal Contractors will be distributed to the local employment delivery systems (e.g. One Stop centers). For employers who are not Federal Contractors, your jobs will be distributed to the following states' job banks: NY, NJ, RI, KY, and NV. &lt;/EM&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>2008 Prediction - A Year of Change and Disruption in the Online Recruiting Marketplace</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/02/2008-prediction--a-year-of-change-and-disruption-in-the-online-recruiting-marketplace.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2008-01-02:1f95d84c-ea6a-40a2-a3a1-ce05de091057</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<updated>2008-01-02T14:45:00Z</updated>
		<published>2008-01-02T14:45:00Z</published>
		<content type="html">2008 is the year where we have finally reached the tipping point.&amp;nbsp;The point where the&amp;nbsp;promises of these past&amp;nbsp;Net recruiting solutions are&amp;nbsp;shown to be out of favor with new methods emerging as&amp;nbsp;forces in the marketplace. To those of us in the online recruiting strategy role this change has been underway for a few years now, but has yet to surface in the mainstream press in a big way. Plus we must face reality: the online recruiting marketplace is a multi-billion dollar business that feeds not just the employees of each online entity, but also the self-proclaimed gurus and media who are fed via speaking fees, advertising, etc.&amp;nbsp; It is in the interests of several key groups to keep the multi-billion dollar recruiting industry beast fat and full of corporate cash.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Here are some of the factors which I believe&amp;nbsp;will finally force the change:&lt;BR&gt;&lt;BR&gt;
&lt;OL&gt;
&lt;LI&gt;The results are so bad on many web 1.0 technologies (due to interstitial ads, bad candidate&amp;nbsp;treatment on part of job boards and corporations) that no amount of spin can compensate. Corporate America is dropping the big board mega contracts.&lt;/LI&gt;
&lt;LI&gt;Tracking is here, and unlike the&amp;nbsp;90's, employers can more accurately calculate ROI&lt;/LI&gt;
&lt;LI&gt;There are other more cost effective choices - Indeed, SimplyHired, JobCentral Network to name a few and the traffic&amp;nbsp;to the aggregators is rising 100% a year.&lt;/LI&gt;
&lt;LI&gt;The promises to Wall Street of mega profits by several players forces them to once again raise prices on a declining industry - even HR folks eventually "get it" that they are being had.&lt;/LI&gt;
&lt;LI&gt;The&amp;nbsp;recruiting 1.0 folks have lost their cache with the Sr. Leadership of Corporate America - today the buzz is about Facebook, MySpace, LinkedIn - not some job board created in the prehistoric 90's.&lt;/LI&gt;
&lt;LI&gt;The Employers are talking - not to their Recruitment Ad Agencies - But To Each Other!&amp;nbsp; &lt;/LI&gt;&lt;/OL&gt;
&lt;P&gt;&lt;STRONG&gt;I and many of my industry colleagues look forward to having a very public discussion this year of just how poor several of the the top branded sites work....&lt;/STRONG&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Prices Rising on the Major Boards</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2007/12/26/prices-rising-on-the-major-boards.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2007-12-26:d8581049-91b3-4780-84a7-0cd967b66997</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<category term="Job Boards" />
		<updated>2007-12-27T04:11:00Z</updated>
		<published>2007-12-27T04:11:00Z</published>
		<content type="html">Word has it that prices on the Big Boards are going up in Jan. by 10% or more which just makes sense based on the "stellar performance" of these sites over the past several years...... I must admit - I did not get an MBA, so can someone in the Blogesphere explain to me the economic principals whereby the prices rise when the traffic decreases..... Fact is, the interest today is in tapping other sources, like LinkedIn...&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;!-- Alexa Graph Widget from &lt;a href="http://www.alexa.com/site/site_stats/signup"&gt;www.alexa.com/site/site_stats/signup&lt;/a&gt; --&gt;
&lt;SCRIPT src="http://widgets.alexa.com/traffic/javascript/graph.js" type=text/javascript&gt;&lt;/SCRIPT&gt;

&lt;SCRIPT type=text/javascript&gt;/*
&lt;![CDATA[*/

   // USER-EDITABLE VARIABLES
   // enter up to 3 domains, separated by a space
   var sites      = ['monster.com  careerbuilder.com  linkedin.com'];
   var opts = {
      width:      400,  // width in pixels (max 400)
      height:     300,  // height in pixels (max 300)
      type:       'n',  // "r" Reach, "n" Rank, "p" Page Views
      range:      '3y', // "7d", "1m", "3m", "6m", "1y", "3y", "5y", "max"
      bgcolor:    'e6f3fc' // hex value without "#" char (usually "e6f3fc")
   };
   // END USER-EDITABLE VARIABLES
   AGraphManager.add( new AGraph(sites, opts) );

//]]&gt;&lt;/SCRIPT&gt;
&lt;!-- end Alexa Graph Widget --&gt;</content>
	</entry>
	<entry>
		<title>Visiting The DirectEmployers Association</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2007/12/22/visiting-the-directemployers-association.aspx?ref=rss" />
		<id>tag:corporaterecruitingblog.com,2007-12-22:44bdbf57-72b3-452f-88e6-30eaa2db2039</id>
		<author>
			<name>Corporate Recruiting Blog</name>
		</author>
		<category term="DirectEmployers Association" />
		<updated>2007-12-23T01:21:00Z</updated>
		<published>2007-12-23T01:21:00Z</published>
		<content type="html">&lt;P&gt;Just before the holidays I had a chance to drop by Indianapolis and visit&amp;nbsp;my friends at the DirectEmployers Assn. 2007 has been a great year for our Association as we partnered with the National Association of State Workforce Agencies to replace Americas Job Bank, launched Vetcentral, and experienced&amp;nbsp;100%+&amp;nbsp;growth. I&amp;nbsp;dropped by&amp;nbsp;to see the new office expansion, meet several new team members, and spend a few minutes to plan 2008 strategy. Here are a few pictures I snapped (I tried to catch "The Chad" in action, but he eluded my flash).&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Bill&amp;nbsp;Strikes a Pose&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/109712-102488/P1020065a.JPG" width=640 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Welcome Brad to the Sales Team&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/109712-102488/P1020050a.JPG" width=640 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Shannon, Tom and Nancy &lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/109712-102488/P1020052a.JPG" width=640 border=0&gt;&lt;BR&gt;&lt;/P&gt;
