﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Corporate Recruiting Blog: Recent Comments</title>
	<updated>2008-08-08T19:35:40Z</updated>
	<id>http://corporaterecruitingblog.com/comments/atom.aspx</id>
	<link rel="self" href="http://corporaterecruitingblog.com/comments/atom.aspx" />
	<link rel="alternate" href="http://corporaterecruitingblog.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on CareerBuilder &amp; HotJobs Take the Lead........</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/04/22/careerbuilder--hotjobs-take-the-lead.aspx#comment-1162092" />
		<id>tag:corporaterecruitingblog.com,2008-07-01:1162092</id>
		<author>
			<name>trisha</name>
		</author>
		<updated>2008-07-01T11:46:48Z</updated>
		<published>2008-07-01T11:46:48Z</published>
		<content type="html"><![CDATA[Ray - About.com update their top 10 job boards list here:  <br /><br /><a href="http://jobsearch.about.com/od/joblistings/tp/jobbanks.htm">http://jobsearch.about.com/od/joblistings/tp/jobbanks.htm</a> <br /><br />Do you think its nessecary to be on all of them if you want to find a good job?]]></content>
	</entry>
	<entry>
		<title>Comment on Transparency and Disintermediation</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/09/transparency-and-disintermediation.aspx#comment-1026753" />
		<id>tag:corporaterecruitingblog.com,2008-05-07:1026753</id>
		<author>
			<name>Paul Pickthorne</name>
			<uri>http://www.smuz.com</uri>
		</author>
		<updated>2008-05-07T00:13:48Z</updated>
		<published>2008-05-07T00:13:48Z</published>
		<content type="html"><![CDATA[Great article! I think that the disintermediation of job boards been so slow because most companies don't have an efficient method of keeping jobs current on their own website. <br /><br />Despite this situation, the market transparency delivered by job aggregators makes "Big 3" pricing increasingly difficult to justify. <br /><br />Sucking up large recruiting budgets for what is essentially a few pages of HTML is a business model that cannot be sustained in the long term.<br /><br />Sincerely,<br /><br />Paul Pickthorne<br />Chief Free Officer<br />Smuz.com - 100% Free Job Board]]></content>
	</entry>
	<entry>
		<title>Comment on CareerBuilder &amp; HotJobs Take the Lead........</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/04/22/careerbuilder--hotjobs-take-the-lead.aspx#comment-1014956" />
		<id>tag:corporaterecruitingblog.com,2008-05-01:1014956</id>
		<author>
			<name>Ravel</name>
			<uri>http://www.egrabber.com</uri>
		</author>
		<updated>2008-05-01T13:50:54Z</updated>
		<published>2008-05-01T13:50:54Z</published>
		<content type="html"><![CDATA[Hi<br /> <br />I thought you will be interested to<br />know that my company, eGrabber (<a href="http://www.egrabber.com">www.egrabber.com</a>),  has just <br />released Social Network Grabber for Excel.<br /> <br />This tool enables recruiters to capture and import all LinkedIn profiles<br />from LinkedIn search results into Excel with a single click!<br />There is no programming to do. This tool can be given to admins<br />and others to help create an initial database of prospects.<br /> <br />The tool automatically opens each individual profile and imports<br />every attribute from the LinkedIn profile into a column in Excel.<br />All formatting is automatically and professionally handled.<br /> <br />Recruiters can quickly shortlist candidates and forward the Excel <br />list to hiring managers. Links within Excel allow hiring managers<br />to directly access resume. This is a real time saver!<br /> <br />For more information, please visit <br />http://<a href="http://www.egrabber.com">www.egrabber.com</a>/resumegrabberpro/rg_lidriver.html<br /> <br />Ravel Lee<br />408-705-1106<br />408-516-5671<br />Business Development Associate, eGrabber.com<br />Developers of resume sourcing tools for 12+ years]]></content>
	</entry>
	<entry>
		<title>Comment on GRIM Year Predicted for Newspapers - Recruitment Classifieds Down Near 20%</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/10/grim-year-predicted-for-newspapers--recruitment-classifieds-down-near-20.aspx#comment-995913" />
		<id>tag:corporaterecruitingblog.com,2008-04-24:995913</id>
		<author>
			<name>Simon</name>
		</author>
		<updated>2008-04-24T01:45:59Z</updated>
		<published>2008-04-24T01:45:59Z</published>
		<content type="html"><![CDATA[For inquiry get back to us via:<br />sales21ltd@hotmail.com<br />sales21ltd@excite.com<br />sales21ltd@googlemail.com  <br />TEL:+447024063231<br />Price List<br />Mobile phones<br />Apple Iphones<br />Apple Iphone 16GB$400<br />Apple Iphone 8GB $320<br />NOKIA PHONES<br />Nokia N95 8GB    $320<br />Nokia 8800       $300<br />Nokia N98        COMING SOON<br />Nokia N96        COMING SOON<br />Nokia N99        $330<br />Nokia E90        $310<br />Nokia N95        $290<br />Nokia E70        $280       <br />Nokia N92        $280<br />Nokia N91        $250<br />Nokia N92        $260<br />GAMES<br />Microsoft Xbox 360 Platinum Bundle Console $180<br />Microsoft Xbox 360 Core System $150<br />Sony PSP Metal Gear Bundle$130<br />Sony PS1 System $50<br />Sony PlayStation 3 (PS3)   $200<br />Brand New Nintendo Wii Console  $260<br />Game Consoles <br />Sony PSP=   $170<br />Play station 2=  $150 <br />Play station 3 60GB=  $460 US Version<br />Play station 3 20GB= $240 US Version<br />XBox 360=$250 <br /> <br />Canon Camera<br />Canon EOS 30D Digital Camera $400usd<br />Canon VIXIA HV20 2.96MP CMOS HDV Camcorder HD Camcorders $410usd<br />Canon Canon EOS 30D Body Only - digital camera $700usd<br />Canon EOS-30D Digital SLR Camera Body, 8.2 Megapixels $400usd<br />Canon EOS 30D Digital Camera with Canon EF-S EFS 18-55mm Lens SLR $450usd<br />Canon Canon HV20 - camcorder - Mini DV $400<br />Canon EOS 30D DIGITAL SLR CAMERA with 18-55mm Lens $780usd<br />Canon EOS 30D SLR Digital Camera $400usd<br />Canon - Canon EOS 30d Digital Camera Body USA - Lens sold separately $700usd<br />CANON EOS-1V BODY $1,200usd<br />CANON HV20 HDV Camcorder $420usd<br />Nikon Camera<br />Nikon DX Zoom Nikkor - Zoom lens - 55 nm - 200 mm - f/4.0-5.6 G ED $8,000usd<br />Nikon Zoom Telephoto AF Zoom Nikkor 200-400mm f/4 G-AFS ED-IF VR $3,500<br />Nikon D2Xs Digital SLR Camera Body (12.4MP CMOS Sensor) $2,500usd<br />Nikon D80 Digital Camera Bundle $450usd<br />Nikon D70 $700usd<br />NIKON F100 BODY $350usd<br />NIKON D50 $270usd<br />Nikon D1H $350usd<br />NIKON F6 $1,250usd<br />Nikon D40 $200usd<br />Nikon D1H $420usd<br />Nikon D70s w/ 18-70DX & 55-200DX Zoom Lenses Black - Digital $500usd<br />Nikon 16x32 StabilEyes Binocular - 16x 32mm - Image Stabilized $450usd<br />Nikon StabilEyes VR 14x40 $680usd<br />Nikon Monarch 2.5-10x50 Scope BLK $330usd<br />Sony Camera<br />Sony HVR-V1U Digital HD Camera Recorder $1,500usd<br />Sony Cybershot 7.2MP Digital Still Camera SilverDSCT50 $200usd<br />Sony A100K SLR Digital Camera $310usd<br />Sony Cyber-Shot DSC-T1 Digital Camera $220usd<br />GAMES<br />Microsoft Xbox 360 Platinum Bundle Console $180<br />Microsoft Xbox 360 Core System $150<br />Sony PSP Metal Gear Bundle$130<br />Sony PS1 System $50<br />Sony PlayStation 3 (PS3)   $200<br />Brand New Nintendo Wii Console  $260<br />Game Consoles <br />Sony PSP=   $170<br />Play station 2=  $150 <br />Play station 3 60GB=  $460 US Version<br />Play station 3 20GB= $240 US Version<br />XBox 360=$250 <br />Blue Ray Player: <br />Panasonic DMP-BD10K DMPBD10K Blu-Ray Disc Player Ray= $400 <br />Panasonic LV70 Portable DVD Player=  $260 <br />Panasonic DMR-E100HS DVD Recorder= $270 <br />Panasonic DMP-BD10A Blu-ray Disc Player=  $399<br />Panasonic DMP-BD10K DMPBD10K Blu-Ray Disc Player Ray= $210 <br />Samsung BD-P1000 BDP1000 Blu-ray Disc Player ray Disc=  $250 <br />Samsung BDP1000 Blu-ray Disc Player= $349<br />Samsung Blue-Ray Di]]></content>
	</entry>
	<entry>
		<title>Comment on CareerBuilder &amp; HotJobs Take the Lead........</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/04/22/careerbuilder--hotjobs-take-the-lead.aspx#comment-994818" />
		<id>tag:corporaterecruitingblog.com,2008-04-23:994818</id>
		<author>
			<name>Chad Sowash</name>
			<uri>http://thechad.jobcentral.com</uri>
		</author>
		<updated>2008-04-23T17:16:47Z</updated>
		<published>2008-04-23T17:16:47Z</published>
		<content type="html"><![CDATA[<a href="http://thechad.jobcentral.com/index.php/2008/03/11/careerbuilder-hotjobs-monster-indeed-traffic-synopsis-superbowl">http://thechad.jobcentral.com/index.php/2008/03/11/careerbuilder-hotjobs-monster-indeed-traffic-synopsis-superbowl</a>]]></content>
	</entry>
	<entry>
		<title>Comment on Peeling the Onion on Big Board Market Share</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/23/peeling-the-onion-on-big-board-market-share.aspx#comment-960973" />
		<id>tag:corporaterecruitingblog.com,2008-04-10:960973</id>
		<author>
			<name>Rob Humphrey</name>
			<uri>http://www.digitalrecruiter.com</uri>
		</author>
		<updated>2008-04-10T20:30:25Z</updated>
		<published>2008-04-10T20:30:25Z</published>
		<content type="html"><![CDATA[Does this mean you will be getting rid of your "monster spend"?]]></content>
	</entry>
	<entry>
		<title>Comment on GRIM Year Predicted for Newspapers - Recruitment Classifieds Down Near 20%</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/10/grim-year-predicted-for-newspapers--recruitment-classifieds-down-near-20.aspx#comment-926472" />
		<id>tag:corporaterecruitingblog.com,2008-03-28:926472</id>
		<author>
			<name>zldfvqdd</name>
			<uri>http://deifslfx.com</uri>
		</author>
		<updated>2008-03-28T15:36:50Z</updated>
		<published>2008-03-28T15:36:50Z</published>
		<content type="html"><![CDATA[qdzbciwr <a href="http://uwuioyqc.com">http://uwuioyqc.com</a> jybfifvg kdwehsde]]></content>
	</entry>
	<entry>
		<title>Comment on GRIM Year Predicted for Newspapers - Recruitment Classifieds Down Near 20%</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/10/grim-year-predicted-for-newspapers--recruitment-classifieds-down-near-20.aspx#comment-920064" />
		<id>tag:corporaterecruitingblog.com,2008-03-26:920064</id>
		<author>
			<name>fnomsvzy</name>
			<uri>http://yqwoweck.com</uri>
		</author>
		<updated>2008-03-26T06:23:42Z</updated>
		<published>2008-03-26T06:23:42Z</published>
		<content type="html"><![CDATA[rcrctseg <a href="http://eiuzndye.com">http://eiuzndye.com</a> ajnhbcwr jwnmpsov]]></content>
	</entry>
	<entry>
		<title>Comment on GRIM Year Predicted for Newspapers - Recruitment Classifieds Down Near 20%</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/10/grim-year-predicted-for-newspapers--recruitment-classifieds-down-near-20.aspx#comment-913832" />
		<id>tag:corporaterecruitingblog.com,2008-03-23:913832</id>
		<author>
			<name>gbwgktqq</name>
			<uri>http://gfnpdgdn.com</uri>
		</author>
		<updated>2008-03-23T20:58:04Z</updated>
		<published>2008-03-23T20:58:04Z</published>
		<content type="html"><![CDATA[ebyhkcsj <a href="http://bakjcxxg.com">http://bakjcxxg.com</a> wfuqnbth cgcogfjh]]></content>
	</entry>
	<entry>
		<title>Comment on GRIM Year Predicted for Newspapers - Recruitment Classifieds Down Near 20%</title>
		<link rel="alternate" href="http://corporaterecruitingblog.com/2008/01/10/grim-year-predicted-for-newspapers--recruitment-classifieds-down-near-20.aspx#comment-900065" />
		<id>tag:corporaterecruitingblog.com,2008-03-17:900065</id>
		<author>
			<name>uizzmdht</name>
			<uri>http://ztjyvkaq.com</uri>
		</author>
		<updated>2008-03-17T18:19:19Z</updated>
		<published>2008-03-17T18:19:19Z</published>
		<content type="html"><![CDATA[jymdtsod <a href="http://ssmbmins.com">http://ssmbmins.com</a> lkkgcgpn esjbsdux]]></content>
	</entry>
</feed>